Market search

Select market type
Select market period

Site navigation

Your country/region does not match the country/region you are currently viewing. Whether to jump to the URL in your country?

Yes
Standard ADC12
📊

Chart loading...

Date Lowest price Highest price Average price Rises and falls
02/05 ¥ 23550 ¥ 23750 ¥ 23650 200
02/04 ¥ 23750 ¥ 23950 ¥ 23850 150
02/03 ¥ 23600 ¥ 23800 ¥ 23700 150
02/02 ¥ 23750 ¥ 23950 ¥ 23850 600
01/30 ¥ 24350 ¥ 24550 ¥ 24450 200
01/29 ¥ 24550 ¥ 24750 ¥ 24650 250
01/28 ¥ 24300 ¥ 24500 ¥ 24400 450
01/27 ¥ 23850 ¥ 24050 ¥ 23950 0
01/26 ¥ 23850 ¥ 24050 ¥ 23950 0
01/23 ¥ 23850 ¥ 24050 ¥ 23950 150
01/22 ¥ 23700 ¥ 23900 ¥ 23800 0
01/21 ¥ 23700 ¥ 23900 ¥ 23800 0
01/20 ¥ 23700 ¥ 23900 ¥ 23800 100
01/19 ¥ 23800 ¥ 24000 ¥ 23900 0
01/16 ¥ 23800 ¥ 24000 ¥ 23900 50
01/15 ¥ 23850 ¥ 24050 ¥ 23950 200
01/14 ¥ 24050 ¥ 24250 ¥ 24150 250
01/13 ¥ 23800 ¥ 24000 ¥ 23900 0
01/12 ¥ 23800 ¥ 24000 ¥ 23900 200
01/09 ¥ 23600 ¥ 23800 ¥ 23700 200
01/08 ¥ 23400 ¥ 23600 ¥ 23500 0
01/07 ¥ 23400 ¥ 23600 ¥ 23500 250
01/06 ¥ 23150 ¥ 23350 ¥ 23250 400
Cumulative averages ¥ 23789 ¥ 23989 ¥ 23889 -