Market search

Select market type
Select market period

Site navigation

Your country/region does not match the country/region you are currently viewing. Whether to jump to the URL in your country?

Yes
Standard ADC12
📊

Chart loading...

Date Lowest price Highest price Average price Rises and falls
04/01 ¥ 24350 ¥ 24550 ¥ 24450 0
03/31 ¥ 24350 ¥ 24550 ¥ 24450 0
03/30 ¥ 24350 ¥ 24550 ¥ 24450 300
03/27 ¥ 24050 ¥ 24250 ¥ 24150 100
03/26 ¥ 23950 ¥ 24150 ¥ 24050 100
03/25 ¥ 24050 ¥ 24250 ¥ 24150 150
03/24 ¥ 23900 ¥ 24100 ¥ 24000 0
03/23 ¥ 23900 ¥ 24100 ¥ 24000 300
03/20 ¥ 24200 ¥ 24400 ¥ 24300 200
03/19 ¥ 24400 ¥ 24600 ¥ 24500 100
03/18 ¥ 24500 ¥ 24700 ¥ 24600 200
03/17 ¥ 24700 ¥ 24900 ¥ 24800 0
03/16 ¥ 24700 ¥ 24900 ¥ 24800 200
03/13 ¥ 24900 ¥ 25100 ¥ 25000 0
03/12 ¥ 24900 ¥ 25100 ¥ 25000 50
03/11 ¥ 24850 ¥ 25050 ¥ 24950 200
03/10 ¥ 24650 ¥ 24850 ¥ 24750 400
03/09 ¥ 25050 ¥ 25250 ¥ 25150 400
03/06 ¥ 24650 ¥ 24850 ¥ 24750 400
03/05 ¥ 25050 ¥ 25250 ¥ 25150 400
03/04 ¥ 24650 ¥ 24850 ¥ 24750 400
03/03 ¥ 24250 ¥ 24450 ¥ 24350 300
03/02 ¥ 23950 ¥ 24150 ¥ 24050 100
Cumulative averages ¥ 24448 ¥ 24648 ¥ 24548 -