- News
- Supply
- Purchase
- Market quotes
- Technologies
- Companies
- Service Hotline: (+86)0757-88792655
Home Nanhai Youse Aluminum IngotChangjiang Aluminum Ingot Guangdong Nanchu Aluminum IngotShanghai Aluminum Ingot Shanghai Huatong aluminum Ingot Chinalco aluminum Ingot LME aluminumAluminum Round BarDie-cast aluminumAluminum profileScrap aluminumSilicon metal保太顺博废铝宏桥铝锭AluminaGeneral purpose aluminumIndustrial aluminum Historical aluminum prices
Nanhai Aluminum Ingot Excluding Tax
2025-06-12~2025-07-12
CNY/T
CNY
-
CNY
$1=¥ 7.17
-
HKD
$1=HK$ 7.85
-
TWD
$1=NT$ 29.24
-
KRW
$1=₩ 1375.99
-
MYR
$1=RM 4.25
-
VND
$1=₫ 25897.23
-
USD
$1=$ 1
-
GBP
$1=£ 0.74
-
JPY
$1=¥ 147.27
-
THB
$1=฿ 32.49
-
SGD
$1=S$ 1.28
-
ILS
$1=₪ 3.32
-
INR
$1=₹ 85.86
-
IDR
$1=Rp 16246.84
-
EUR
$1=€ 0.86
-
RUB
$1=₽ 78.05
-
PHP
$1=₱ 56.49
-
CAD
$1=C$ 1.37
-
NZD
$1=NZ$ 1.66
-
BDT
$1=Tk. 121.65
-
TRY
$1=₺ 40.2
-
AUD
$1=AUD$ 1.52
-
PKR
$1=₨ 284.36
Date | Lowest price | Highest price | Average price | Rises and falls |
---|---|---|---|---|
06/12 | ¥ 2691.85 | ¥ 2705.79 | ¥ 2698.82 | 34.85 |
06/13 | ¥ 2694.64 | ¥ 2708.58 | ¥ 2701.61 | 2.79 |
06/16 | ¥ 2683.49 | ¥ 2697.43 | ¥ 2690.46 | 11.15 |
06/17 | ¥ 2686.28 | ¥ 2700.22 | ¥ 2693.25 | 2.79 |
06/18 | ¥ 2729.49 | ¥ 2743.43 | ¥ 2736.46 | 43.21 |
06/19 | ¥ 2714.16 | ¥ 2728.1 | ¥ 2721.13 | 15.33 |
06/20 | ¥ 2704.4 | ¥ 2718.34 | ¥ 2711.37 | 9.76 |
06/23 | ¥ 2696.03 | ¥ 2709.97 | ¥ 2703 | 8.36 |
06/24 | ¥ 2683.49 | ¥ 2697.43 | ¥ 2690.46 | 12.55 |
06/25 | ¥ 2686.28 | ¥ 2700.22 | ¥ 2693.25 | 2.79 |
06/26 | ¥ 2698.82 | ¥ 2712.76 | ¥ 2705.79 | 12.55 |
06/27 | ¥ 2729.49 | ¥ 2743.43 | ¥ 2736.46 | 30.67 |
06/30 | ¥ 2721.13 | ¥ 2735.07 | ¥ 2728.1 | 8.36 |
07/01 | ¥ 2721.13 | ¥ 2735.07 | ¥ 2728.1 | 0 |
07/02 | ¥ 2729.49 | ¥ 2743.43 | ¥ 2736.46 | 8.36 |
07/03 | ¥ 2735.07 | ¥ 2749.01 | ¥ 2742.04 | 5.58 |
07/04 | ¥ 2723.92 | ¥ 2737.86 | ¥ 2730.89 | 11.15 |
07/07 | ¥ 2707.19 | ¥ 2721.13 | ¥ 2714.16 | 16.73 |
07/08 | ¥ 2707.19 | ¥ 2721.13 | ¥ 2714.16 | 0 |
07/09 | ¥ 2711.37 | ¥ 2725.31 | ¥ 2718.34 | 4.18 |
07/10 | ¥ 2733.67 | ¥ 2747.61 | ¥ 2740.64 | 22.3 |
07/11 | ¥ 2730.89 | ¥ 2744.83 | ¥ 2737.86 | 2.79 |
Cumulative averages | 2709.97 | 2723.92 | 2716.94 | - |
Our website uses cookies to ensure we provide you with the best Site experience. If you click continue, you agree