- News
- Supply
- Purchase
- Market quotes
- Technologies
- Companies
- Service Hotline: (+86)0757-88792655
Home Nanhai Youse Aluminum IngotChangjiang Aluminum Ingot Guangdong Nanchu Aluminum IngotShanghai Aluminum Ingot Shanghai Huatong aluminum Ingot Chinalco aluminum Ingot LME aluminumAluminum Round BarDie-cast aluminumAluminum profileScrap aluminumSilicon metal保太顺博废铝宏桥铝锭AluminaGeneral purpose aluminumIndustrial aluminum Historical aluminum prices
7系边角料
2025-06-12~2025-07-12
CNY/T
CNY
-
CNY
$1=¥ 7.17
-
HKD
$1=HK$ 7.85
-
TWD
$1=NT$ 29.24
-
KRW
$1=₩ 1375.99
-
MYR
$1=RM 4.25
-
VND
$1=₫ 25897.23
-
USD
$1=$ 1
-
GBP
$1=£ 0.74
-
JPY
$1=¥ 147.27
-
THB
$1=฿ 32.49
-
SGD
$1=S$ 1.28
-
ILS
$1=₪ 3.32
-
INR
$1=₹ 85.86
-
IDR
$1=Rp 16246.84
-
EUR
$1=€ 0.86
-
RUB
$1=₽ 78.05
-
PHP
$1=₱ 56.49
-
CAD
$1=C$ 1.37
-
NZD
$1=NZ$ 1.66
-
BDT
$1=Tk. 121.65
-
TRY
$1=₺ 40.2
-
AUD
$1=AUD$ 1.52
-
PKR
$1=₨ 284.36
Date | Lowest price | Highest price | Average price | Rises and falls |
---|---|---|---|---|
06/12 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 100 |
06/13 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/14 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/16 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/17 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/18 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 100 |
06/19 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 100 |
06/20 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/21 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/23 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/24 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/25 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/26 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
06/27 | ¥ 17700 | ¥ 17700 | ¥ 17700 | 200 |
06/28 | ¥ 17700 | ¥ 17700 | ¥ 17700 | 0 |
06/30 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 100 |
07/01 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 0 |
07/02 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 0 |
07/03 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 0 |
07/04 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 0 |
07/05 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 100 |
07/07 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
07/08 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
07/09 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
07/10 | ¥ 17500 | ¥ 17500 | ¥ 17500 | 0 |
07/11 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 100 |
07/12 | ¥ 17600 | ¥ 17600 | ¥ 17600 | 0 |
Cumulative averages | 17544 | 17544 | 17544 | - |
Our website uses cookies to ensure we provide you with the best Site experience. If you click continue, you agree