- News
- Supply
- Purchase
- Market quotes
- Technologies
- Companies
- Service Hotline: (+86)0757-88792655
Home Nanhai Youse Aluminum IngotChangjiang Aluminum Ingot Guangdong Nanchu Aluminum IngotShanghai Aluminum Ingot Shanghai Huatong aluminum Ingot Chinalco aluminum Ingot LME aluminumAluminum Round BarDie-cast aluminumAluminum profileScrap aluminumSilicon metal保太顺博废铝宏桥铝锭AluminaGeneral purpose aluminumIndustrial aluminum Historical aluminum prices
保太喷涂
2025-06-12~2025-07-12
CNY/T
CNY
-
CNY
$1=¥ 7.17
-
HKD
$1=HK$ 7.85
-
TWD
$1=NT$ 29.24
-
KRW
$1=₩ 1375.99
-
MYR
$1=RM 4.25
-
VND
$1=₫ 25897.23
-
USD
$1=$ 1
-
GBP
$1=£ 0.74
-
JPY
$1=¥ 147.27
-
THB
$1=฿ 32.49
-
SGD
$1=S$ 1.28
-
ILS
$1=₪ 3.32
-
INR
$1=₹ 85.86
-
IDR
$1=Rp 16246.84
-
EUR
$1=€ 0.86
-
RUB
$1=₽ 78.05
-
PHP
$1=₱ 56.49
-
CAD
$1=C$ 1.37
-
NZD
$1=NZ$ 1.66
-
BDT
$1=Tk. 121.65
-
TRY
$1=₺ 40.2
-
AUD
$1=AUD$ 1.52
-
PKR
$1=₨ 284.36
Date | Lowest price | Highest price | Average price | Rises and falls |
---|---|---|---|---|
06/12 | ¥ 23370 | ¥ 23370 | ¥ 23370 | 270 |
06/13 | ¥ 23460 | ¥ 23460 | ¥ 23460 | 90 |
06/14 | ¥ 23460 | ¥ 23460 | ¥ 23460 | 0 |
06/16 | ¥ 23350 | ¥ 23350 | ¥ 23350 | 110 |
06/17 | ¥ 23340 | ¥ 23340 | ¥ 23340 | 10 |
06/18 | ¥ 23650 | ¥ 23650 | ¥ 23650 | 310 |
06/19 | ¥ 23500 | ¥ 23500 | ¥ 23500 | 150 |
06/20 | ¥ 23450 | ¥ 23450 | ¥ 23450 | 50 |
06/21 | ¥ 23450 | ¥ 23450 | ¥ 23450 | 0 |
06/23 | ¥ 23370 | ¥ 23370 | ¥ 23370 | 80 |
06/24 | ¥ 23260 | ¥ 23260 | ¥ 23260 | 110 |
06/25 | ¥ 23260 | ¥ 23260 | ¥ 23260 | 0 |
06/26 | ¥ 23330 | ¥ 23330 | ¥ 23330 | 70 |
06/27 | ¥ 23640 | ¥ 23640 | ¥ 23640 | 310 |
06/28 | ¥ 23640 | ¥ 23640 | ¥ 23640 | 0 |
06/30 | ¥ 23510 | ¥ 23510 | ¥ 23510 | 130 |
07/01 | ¥ 23510 | ¥ 23510 | ¥ 23510 | 0 |
07/02 | ¥ 23540 | ¥ 23540 | ¥ 23540 | 30 |
07/03 | ¥ 23600 | ¥ 23600 | ¥ 23600 | 60 |
07/04 | ¥ 23490 | ¥ 23490 | ¥ 23490 | 110 |
07/05 | ¥ 23490 | ¥ 23490 | ¥ 23490 | 0 |
07/07 | ¥ 23360 | ¥ 23360 | ¥ 23360 | 130 |
07/08 | ¥ 23320 | ¥ 23320 | ¥ 23320 | 40 |
07/09 | ¥ 23390 | ¥ 23390 | ¥ 23390 | 70 |
07/10 | ¥ 23550 | ¥ 23550 | ¥ 23550 | 160 |
07/11 | ¥ 23520 | ¥ 23520 | ¥ 23520 | 30 |
07/12 | ¥ 23520 | ¥ 23520 | ¥ 23520 | 0 |
Cumulative averages | 23457 | 23457 | 23457 | - |
Our website uses cookies to ensure we provide you with the best Site experience. If you click continue, you agree