- Nachrichten
- liefern
- kaufen
- Marktnotierungen
- Technologien
- Firmen
- Service-Hotline: (+86)0757-88792655
Startseite Nanhai Youse Alüminyum KülçeChangjiang Alüminyum KülçeGuangdong Nanchu Alüminyum KülçeŞangay Alüminyum KülçeŞanghay Huatong alüminyum KülçeChinalco alüminyum külçeLME alüminyumAlüminyum Yuvarlak Bardöküm alüminyumAlüminyum profilHurda alüminyumsilikon metal保太顺博废铝宏桥铝锭alüminaGenel amaçlı alüminyumendüstriyel alüminyum Historische Aluminiumpreise
穿条门窗铝材
2025-06-13~2025-07-13
CNY/T
CNY
-
CNY
$1=¥ 7.17
-
HKD
$1=HK$ 7.85
-
TWD
$1=NT$ 29.24
-
KRW
$1=₩ 1375.8
-
MYR
$1=RM 4.25
-
VND
$1=₫ 25920.07
-
USD
$1=$ 1
-
GBP
$1=£ 0.74
-
JPY
$1=¥ 147.24
-
THB
$1=฿ 32.51
-
SGD
$1=S$ 1.28
-
ILS
$1=₪ 3.32
-
INR
$1=₹ 85.88
-
IDR
$1=Rp 16240.53
-
EUR
$1=€ 0.86
-
RUB
$1=₽ 78.07
-
PHP
$1=₱ 56.51
-
CAD
$1=C$ 1.37
-
NZD
$1=NZ$ 1.66
-
BDT
$1=Tk. 121.69
-
TRY
$1=₺ 40.21
-
AUD
$1=AUD$ 1.52
-
PKR
$1=₨ 284.43
Datum | Geringster Preis | Höchster Preis | Durchschnittspreis | steigt und fällt |
---|---|---|---|---|
06/13 | ¥ 376383.83 | ¥ 376383.83 | ¥ 376383.83 | 1526.57 |
06/14 | ¥ 376383.83 | ¥ 376383.83 | ¥ 376383.83 | 0 |
06/16 | ¥ 374518.02 | ¥ 374518.02 | ¥ 374518.02 | 1865.81 |
06/17 | ¥ 374348.4 | ¥ 374348.4 | ¥ 374348.4 | 169.62 |
06/18 | ¥ 379606.58 | ¥ 379606.58 | ¥ 379606.58 | 5258.18 |
06/19 | ¥ 377062.3 | ¥ 377062.3 | ¥ 377062.3 | 2544.28 |
06/20 | ¥ 376214.21 | ¥ 376214.21 | ¥ 376214.21 | 848.09 |
06/21 | ¥ 376214.21 | ¥ 376214.21 | ¥ 376214.21 | 0 |
06/23 | ¥ 374857.26 | ¥ 374857.26 | ¥ 374857.26 | 1356.95 |
06/24 | ¥ 372821.84 | ¥ 372821.84 | ¥ 372821.84 | 2035.42 |
06/25 | ¥ 372821.84 | ¥ 372821.84 | ¥ 372821.84 | 0 |
06/26 | ¥ 374178.79 | ¥ 374178.79 | ¥ 374178.79 | 1356.95 |
06/27 | ¥ 379436.96 | ¥ 379436.96 | ¥ 379436.96 | 5258.18 |
06/28 | ¥ 379436.96 | ¥ 379436.96 | ¥ 379436.96 | 0 |
06/30 | ¥ 377231.92 | ¥ 377231.92 | ¥ 377231.92 | 2205.04 |
07/01 | ¥ 377231.92 | ¥ 377231.92 | ¥ 377231.92 | 0 |
07/02 | ¥ 377740.78 | ¥ 377740.78 | ¥ 377740.78 | 508.86 |
07/03 | ¥ 378588.87 | ¥ 378588.87 | ¥ 378588.87 | 848.09 |
07/04 | ¥ 376892.68 | ¥ 376892.68 | ¥ 376892.68 | 1696.19 |
07/05 | ¥ 376892.68 | ¥ 376892.68 | ¥ 376892.68 | 0 |
07/07 | ¥ 374687.64 | ¥ 374687.64 | ¥ 374687.64 | 2205.04 |
07/08 | ¥ 374009.17 | ¥ 374009.17 | ¥ 374009.17 | 678.47 |
07/09 | ¥ 375196.5 | ¥ 375196.5 | ¥ 375196.5 | 1187.33 |
07/10 | ¥ 377910.4 | ¥ 377910.4 | ¥ 377910.4 | 2713.9 |
07/11 | ¥ 377401.54 | ¥ 377401.54 | ¥ 377401.54 | 508.86 |
07/12 | ¥ 377401.54 | ¥ 377401.54 | ¥ 377401.54 | 0 |
Kumulative Durchschnitte | 376366.87 | 376366.87 | 376366.87 | - |
Unsere Website verwendet Cookies, um sicherzustellen, dass wir Ihnen das beste Website-Erlebnis bieten. Wenn Sie auf Weiter klicken, stimmen Sie zu