- Nachrichten
- liefern
- kaufen
- Marktnotierungen
- Technologien
- Firmen
- Service-Hotline: (+86)0757-88792655
Startseite Lingote de Alumínio Nanhai YouseLingote de Alumínio ChangjiangLingote de Alumínio Guangdong NanchuLingote de alumínio de xangaiLingote de alumínio Shanghai HuatongLingote de alumínio ChinalcoAlumínio LMEBarra Redonda de AlumínioAlumínio fundidoPerfil de alumínioSucata de alumínioMetal de silício保太顺博废铝宏桥铝锭AluminaAlumínio de uso geralAlumínio industrial Historische Aluminiumpreise
国标铝材
2025-06-13~2025-07-13
CNY/T
CNY
-
CNY
$1=¥ 7.17
-
HKD
$1=HK$ 7.85
-
TWD
$1=NT$ 29.24
-
KRW
$1=₩ 1375.8
-
MYR
$1=RM 4.25
-
VND
$1=₫ 25920.07
-
USD
$1=$ 1
-
GBP
$1=£ 0.74
-
JPY
$1=¥ 147.24
-
THB
$1=฿ 32.51
-
SGD
$1=S$ 1.28
-
ILS
$1=₪ 3.32
-
INR
$1=₹ 85.88
-
IDR
$1=Rp 16240.53
-
EUR
$1=€ 0.86
-
RUB
$1=₽ 78.07
-
PHP
$1=₱ 56.51
-
CAD
$1=C$ 1.37
-
NZD
$1=NZ$ 1.66
-
BDT
$1=Tk. 121.69
-
TRY
$1=₺ 40.21
-
AUD
$1=AUD$ 1.52
-
PKR
$1=₨ 284.43
Datum | Geringster Preis | Höchster Preis | Durchschnittspreis | steigt und fällt |
---|---|---|---|---|
06/13 | ¥ 22930 | ¥ 22930 | ¥ 22930 | 80 |
06/14 | ¥ 22930 | ¥ 22930 | ¥ 22930 | 0 |
06/16 | ¥ 22830 | ¥ 22830 | ¥ 22830 | 100 |
06/17 | ¥ 22820 | ¥ 22820 | ¥ 22820 | 10 |
06/18 | ¥ 23110 | ¥ 23110 | ¥ 23110 | 290 |
06/19 | ¥ 22970 | ¥ 22970 | ¥ 22970 | 140 |
06/20 | ¥ 22920 | ¥ 22920 | ¥ 22920 | 50 |
06/21 | ¥ 22920 | ¥ 22920 | ¥ 22920 | 0 |
06/23 | ¥ 22850 | ¥ 22850 | ¥ 22850 | 70 |
06/24 | ¥ 22740 | ¥ 22740 | ¥ 22740 | 110 |
06/25 | ¥ 22740 | ¥ 22740 | ¥ 22740 | 0 |
06/26 | ¥ 22810 | ¥ 22810 | ¥ 22810 | 70 |
06/27 | ¥ 23100 | ¥ 23100 | ¥ 23100 | 290 |
06/28 | ¥ 23100 | ¥ 23100 | ¥ 23100 | 0 |
06/30 | ¥ 22980 | ¥ 22980 | ¥ 22980 | 120 |
07/01 | ¥ 22980 | ¥ 22980 | ¥ 22980 | 0 |
07/02 | ¥ 23010 | ¥ 23010 | ¥ 23010 | 30 |
07/03 | ¥ 23060 | ¥ 23060 | ¥ 23060 | 50 |
07/04 | ¥ 22960 | ¥ 22960 | ¥ 22960 | 100 |
07/05 | ¥ 22960 | ¥ 22960 | ¥ 22960 | 0 |
07/07 | ¥ 22840 | ¥ 22840 | ¥ 22840 | 120 |
07/08 | ¥ 22800 | ¥ 22800 | ¥ 22800 | 40 |
07/09 | ¥ 22870 | ¥ 22870 | ¥ 22870 | 70 |
07/10 | ¥ 23020 | ¥ 23020 | ¥ 23020 | 150 |
07/11 | ¥ 22990 | ¥ 22990 | ¥ 22990 | 30 |
07/12 | ¥ 22990 | ¥ 22990 | ¥ 22990 | 0 |
Kumulative Durchschnitte | 22932 | 22932 | 22932 | - |
Unsere Website verwendet Cookies, um sicherzustellen, dass wir Ihnen das beste Website-Erlebnis bieten. Wenn Sie auf Weiter klicken, stimmen Sie zu