Market search

Select market type
Select market period

Site navigation

Your country/region does not match the country/region you are currently viewing. Whether to jump to the URL in your country?

Yes
Standard ADC12
📊

Chart loading...

Date Lowest price Highest price Average price Rises and falls
09/24 ¥ 21000 ¥ 21200 ¥ 21100 0
09/23 ¥ 21000 ¥ 21200 ¥ 21100 50
09/22 ¥ 21050 ¥ 21250 ¥ 21150 0
09/19 ¥ 21050 ¥ 21250 ¥ 21150 0
09/18 ¥ 21050 ¥ 21250 ¥ 21150 100
09/17 ¥ 21150 ¥ 21350 ¥ 21250 0
09/16 ¥ 21150 ¥ 21350 ¥ 21250 0
09/15 ¥ 21150 ¥ 21350 ¥ 21250 0
09/12 ¥ 21150 ¥ 21350 ¥ 21250 150
09/11 ¥ 21000 ¥ 21200 ¥ 21100 100
09/10 ¥ 20900 ¥ 21100 ¥ 21000 50
09/09 ¥ 20850 ¥ 21050 ¥ 20950 50
09/08 ¥ 20800 ¥ 21000 ¥ 20900 0
09/05 ¥ 20800 ¥ 21000 ¥ 20900 0
09/04 ¥ 20800 ¥ 21000 ¥ 20900 0
09/03 ¥ 20800 ¥ 21000 ¥ 20900 0
09/02 ¥ 20800 ¥ 21000 ¥ 20900 50
09/01 ¥ 20750 ¥ 20950 ¥ 20850 0
08/29 ¥ 20750 ¥ 20950 ¥ 20850 0
08/28 ¥ 20750 ¥ 20950 ¥ 20850 50
08/27 ¥ 20800 ¥ 21000 ¥ 20900 100
08/26 ¥ 20700 ¥ 20900 ¥ 20800 50
Cumulative averages ¥ 20920 ¥ 21120 ¥ 21020 -